<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yankees History &#187; 1937 Yankees Diary &#8211; April</title>
	<atom:link href="http://www.yankeeshistory.net/category/1937-yankees-diary-april/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yankeeshistory.net</link>
	<description>Dedicated to the Reliving the Past of the Greatest Baseball Franchise Ever</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:07:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Yankees Held to Single Run, Five Game Winning Streak Ends</title>
		<link>http://www.yankeeshistory.net/yankees-held-to-single-run-five-game-winning-streak-ends/</link>
		<comments>http://www.yankeeshistory.net/yankees-held-to-single-run-five-game-winning-streak-ends/#comments</comments>
		<pubDate>Mon, 30 Apr 2007 16:32:35 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1937 Yankees]]></category>
		<category><![CDATA[1937 Yankees Diary - April]]></category>
		<category><![CDATA[George Selkirk]]></category>
		<category><![CDATA[Kemp Wicker]]></category>
		<category><![CDATA[Lou Gehrig]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/yankees-held-to-single-run-five-game-winning-streak-ends/</guid>
		<description><![CDATA[April 30, 1937 at Griffith Stadium Senators 4, Yankees 1  (5-2) The Yankees five gave winning streak came to end in a game that saw only five Yankee hits.  George Selkirk drove home Lou Gehrig in the sixth inning for the team&#8217;s only run of the game and Gehrig finished the game with two hits. [...]]]></description>
		<wfw:commentRss>http://www.yankeeshistory.net/yankees-held-to-single-run-five-game-winning-streak-ends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Rolfe, Roy Johnson Drive in Two Runs Each in Yankees Fifth Straight Win</title>
		<link>http://www.yankeeshistory.net/rolfe-johnson-drive-in-two-runs-each-in-yankees-fifth-straight-win/</link>
		<comments>http://www.yankeeshistory.net/rolfe-johnson-drive-in-two-runs-each-in-yankees-fifth-straight-win/#comments</comments>
		<pubDate>Sun, 29 Apr 2007 16:28:58 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1937 Yankees]]></category>
		<category><![CDATA[1937 Yankees Diary - April]]></category>
		<category><![CDATA[George Selkirk]]></category>
		<category><![CDATA[Monte Pearson]]></category>
		<category><![CDATA[Red Rolfe]]></category>
		<category><![CDATA[Roy Johnson]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/rolfe-johnson-drive-in-two-runs-each-in-yankees-fifth-straight-win/</guid>
		<description><![CDATA[April 29, 1937 at Griffith Stadium Yankees 4, Senators 2  (5-1) The Yankees doubled up the Senators today and the offense was primarily provided by Red Rolfe and Roy Johnson.  Rolfe finished the game with two hits, two RBIs and a run while Johnson had a single hit and two RBIs.  George Selkirk also had [...]]]></description>
		<wfw:commentRss>http://www.yankeeshistory.net/rolfe-johnson-drive-in-two-runs-each-in-yankees-fifth-straight-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lefty Gomez Shuts Down Senators With Five Hitter in Yankees Fourth Straight Win</title>
		<link>http://www.yankeeshistory.net/lefty-gomez-shuts-down-senators-with-five-hitter-in-yankees-fourth-straight-win/</link>
		<comments>http://www.yankeeshistory.net/lefty-gomez-shuts-down-senators-with-five-hitter-in-yankees-fourth-straight-win/#comments</comments>
		<pubDate>Sat, 28 Apr 2007 16:24:05 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1937 Yankees]]></category>
		<category><![CDATA[1937 Yankees Diary - April]]></category>
		<category><![CDATA[Lefty Gomez]]></category>
		<category><![CDATA[Red Rolfe]]></category>
		<category><![CDATA[Tony Lazzeri]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/lefty-gomez-shuts-down-senators-with-five-hitter-in-yankees-fourth-straight-win/</guid>
		<description><![CDATA[April 28, 1937 at Griffith Stadium Yanees 6, Senators 1  (4-1) Lefty Gomez threw a gem today for the Yankees as he picked up his first win of the season.  He gave up just a single run on five hits and four walks with four strikeouts. It was a complete team effort for the Yankees [...]]]></description>
		<wfw:commentRss>http://www.yankeeshistory.net/lefty-gomez-shuts-down-senators-with-five-hitter-in-yankees-fourth-straight-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony Lazerri Remains Hot in Yankees Third Straight Win</title>
		<link>http://www.yankeeshistory.net/tony-lazerri-remains-hot-in-yankees-third-straight-win/</link>
		<comments>http://www.yankeeshistory.net/tony-lazerri-remains-hot-in-yankees-third-straight-win/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 16:19:03 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1937 Yankees]]></category>
		<category><![CDATA[1937 Yankees Diary - April]]></category>
		<category><![CDATA[Johnny Broaca]]></category>
		<category><![CDATA[Lou Gehrig]]></category>
		<category><![CDATA[Tony Lazzeri]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/tony-lazerri-remains-hot-in-yankees-third-straight-win/</guid>
		<description><![CDATA[April 26, 1937 at Yankee Stadium Yankees 7, Athletics 1  (3-1) The Yankees made it three straight wins with some more good hitting.  Tony Lazzeri remained hot and he had three hits and two RBIs while Lou Gehrig joined him with the same stat line.  Gehrig also scored two times in the game. Johnny Broaca [...]]]></description>
		<wfw:commentRss>http://www.yankeeshistory.net/tony-lazerri-remains-hot-in-yankees-third-straight-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnson, Tony Lazzeri Lead Yankees in Blow Out Win</title>
		<link>http://www.yankeeshistory.net/johnson-tony-lazzeri-lead-yankees-in-blow-out-win/</link>
		<comments>http://www.yankeeshistory.net/johnson-tony-lazzeri-lead-yankees-in-blow-out-win/#comments</comments>
		<pubDate>Wed, 25 Apr 2007 16:11:16 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1937 Yankees]]></category>
		<category><![CDATA[1937 Yankees Diary - April]]></category>
		<category><![CDATA[Bump Hadley]]></category>
		<category><![CDATA[George Selkirk]]></category>
		<category><![CDATA[Pat Malone]]></category>
		<category><![CDATA[Roy Johnson]]></category>
		<category><![CDATA[Tony Lazzeri]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/johnson-tony-lazzeri-lead-yankees-in-blow-out-win/</guid>
		<description><![CDATA[April 25, 1937 at Fenway Park Yankees 9, Red Sox 3  (2-1) The Yankees ran up the score today against the Red Sox.  Roy Johnson had a big day at the plate with three hits and two RBIs while Tony Lazerri had two hits and two RBIs.  George Selkirk also had a nice game with [...]]]></description>
		<wfw:commentRss>http://www.yankeeshistory.net/johnson-tony-lazzeri-lead-yankees-in-blow-out-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoag, Tony Lazerri Hit Yankees to First Win of the Season</title>
		<link>http://www.yankeeshistory.net/hoag-tony-lazerri-hit-yankees-to-first-win-of-the-season/</link>
		<comments>http://www.yankeeshistory.net/hoag-tony-lazerri-hit-yankees-to-first-win-of-the-season/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 16:04:54 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1937 Yankees]]></category>
		<category><![CDATA[1937 Yankees Diary - April]]></category>
		<category><![CDATA[Johnny Murphy]]></category>
		<category><![CDATA[Monte Pearson]]></category>
		<category><![CDATA[Myril Hoag]]></category>
		<category><![CDATA[Tony Lazzeri]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/hoag-tony-lazerri-hit-yankees-to-first-win-of-the-season/</guid>
		<description><![CDATA[April 24, 1937 at Fenway Park Yankees 6, Red Sox 5  (1-1) It took ten innings but the Yankees won their first game of the season against the Red Sox.  Tony Lazerri and Myril Hoag led the way on offense for the Yankees.  Lazerri had two hits and he scored three times while Hoag had [...]]]></description>
		<wfw:commentRss>http://www.yankeeshistory.net/hoag-tony-lazerri-hit-yankees-to-first-win-of-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lefty Gomez Outdueled in Yankees Loss</title>
		<link>http://www.yankeeshistory.net/lefty-gomez-outdueled-in-yankees-loss/</link>
		<comments>http://www.yankeeshistory.net/lefty-gomez-outdueled-in-yankees-loss/#comments</comments>
		<pubDate>Fri, 20 Apr 2007 16:01:25 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1937 Yankees]]></category>
		<category><![CDATA[1937 Yankees Diary - April]]></category>
		<category><![CDATA[Bill Dickey]]></category>
		<category><![CDATA[Lefty Gomez]]></category>
		<category><![CDATA[Lou Gehrig]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/lefty-gomez-outdueled-in-yankees-loss/</guid>
		<description><![CDATA[April 20, 1937 at Yankee Stadium Senators 3, Yankees 2  (0-1) The Yankees began their defense of the baseball world championship on a less then solid note as they could never get their bats going in a loss to the Senators.  Lou Gehrig had a nice day at the plate with three hits and an [...]]]></description>
		<wfw:commentRss>http://www.yankeeshistory.net/lefty-gomez-outdueled-in-yankees-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

