<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yankees History &#187; Allie Reynolds</title>
	<atom:link href="http://www.yankeeshistory.net/category/allie-reynolds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yankeeshistory.net</link>
	<description>Dedicated to the Reliving the Past of the Greatest Baseball Franchise Ever</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:07:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Yankees Blown Out by Browns</title>
		<link>http://www.yankeeshistory.net/yankees-blown-out-by-browns/</link>
		<comments>http://www.yankeeshistory.net/yankees-blown-out-by-browns/#comments</comments>
		<pubDate>Mon, 30 Apr 2007 15:12:51 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1947 Yankees]]></category>
		<category><![CDATA[1947 Yankees Diary - April]]></category>
		<category><![CDATA[Allie Reynolds]]></category>
		<category><![CDATA[George McQuinn]]></category>
		<category><![CDATA[Phil Rizzuto]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/yankees-blown-out-by-browns/</guid>
		<description><![CDATA[April 30, 1947 at Sportsman&#8217;s Park Browns 15, Yankees 5  (7-5) The Browns took it to the Yankees and starter Allie Reynolds today in a blow out loss.  It was the Yankees third loss in four games.  Reynolds was tagged for seven runs on seven hits and unfortunately, the pen didn&#8217;t fare much better.  George [...]]]></description>
		<wfw:commentRss>http://www.yankeeshistory.net/yankees-blown-out-by-browns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allie Reynolds Two Hits Red Sox in Yankees Fourth Straight Win</title>
		<link>http://www.yankeeshistory.net/allie-reynolds-two-hits-red-sox-in-yankees-fourth-straight-win/</link>
		<comments>http://www.yankeeshistory.net/allie-reynolds-two-hits-red-sox-in-yankees-fourth-straight-win/#comments</comments>
		<pubDate>Mon, 23 Apr 2007 14:52:55 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1947 Yankees]]></category>
		<category><![CDATA[1947 Yankees Diary - April]]></category>
		<category><![CDATA[Aaron Robinson]]></category>
		<category><![CDATA[Allie Reynolds]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/allie-reynolds-two-hits-red-sox-in-yankees-fourth-straight-win/</guid>
		<description><![CDATA[April 23, 1947 at Yankee Stadium Yankees 3, Red Sox 0  (6-2) Allie Reynolds took a no hitter into the seventh inning before Rudy York ruined his no hitter with a double.  He finished the game with a two hitter (both hits were by York) and he walked five and struck out five.  It was [...]]]></description>
		<wfw:commentRss>http://www.yankeeshistory.net/allie-reynolds-two-hits-red-sox-in-yankees-fourth-straight-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allie Reynolds Shuts Out Senators, Yankees Win Second Straight</title>
		<link>http://www.yankeeshistory.net/allie-reynolds-shuts-out-senators-yankees-win-second-straight/</link>
		<comments>http://www.yankeeshistory.net/allie-reynolds-shuts-out-senators-yankees-win-second-straight/#comments</comments>
		<pubDate>Wed, 18 Apr 2007 18:55:25 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1947 Yankees]]></category>
		<category><![CDATA[1947 Yankees Diary - April]]></category>
		<category><![CDATA[Allie Reynolds]]></category>
		<category><![CDATA[Charlie Keller]]></category>
		<category><![CDATA[Yogi Berra]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/allie-reynolds-shuts-out-senators-yankees-win-second-straight/</guid>
		<description><![CDATA[April 18, 1947 at Griffith Stadium Yankees 7, Senators 0  (2-1) The Yankees made it two straight wins behind an eight hit shutout by Allie Reynolds.  He walked two and struck out six. Charlie Keller had the big hit of the game.  His three run homerun capped off a four run third inning that opened [...]]]></description>
		<wfw:commentRss>http://www.yankeeshistory.net/allie-reynolds-shuts-out-senators-yankees-win-second-straight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allie Reynolds 1947 Retrospective</title>
		<link>http://www.yankeeshistory.net/allie-reynolds-1947-retrospective/</link>
		<comments>http://www.yankeeshistory.net/allie-reynolds-1947-retrospective/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 02:53:34 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1947 Yankees]]></category>
		<category><![CDATA[Allie Reynolds]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/allie-reynolds-1947-retrospective/</guid>
		<description><![CDATA[When it came to pitching, the 1947 Yankees ruled the roost.  They led the American League in ERA (3.39), hits allowed (1,221) and strikeouts (691).  They did give up their share of walks (628) but they got the job done.  And oddly, for a team that won 97 games (remember, they only played 154 back [...]]]></description>
		<wfw:commentRss>http://www.yankeeshistory.net/allie-reynolds-1947-retrospective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

