<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yankees History &#187; Bob Turley</title>
	<atom:link href="http://www.yankeeshistory.net/category/bob-turley/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yankeeshistory.net</link>
	<description>Dedicated to the Reliving the Past of the Greatest Baseball Franchise Ever</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:07:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bob Turley, Yankees Pen Roughed Up In Loss to Athletics</title>
		<link>http://www.yankeeshistory.net/bob-turley-yankees-pen-roughed-up-in-loss-to-athletics/</link>
		<comments>http://www.yankeeshistory.net/bob-turley-yankees-pen-roughed-up-in-loss-to-athletics/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 00:48:13 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1958 Yankees]]></category>
		<category><![CDATA[1958 Yankees Diary - June]]></category>
		<category><![CDATA[Art Ditmar]]></category>
		<category><![CDATA[Bob Turley]]></category>
		<category><![CDATA[Mickey Mantle]]></category>
		<category><![CDATA[Moose Skowron]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/bob-turley-yankees-pen-roughed-up-in-loss-to-athletics/</guid>
		<description><![CDATA[June 29, 1958 at Municipal Stadium Athletics 12, Yankees 6  (43-23) Bob Turley and the bullpen were knocked around as the Yankees failed to sweep the Athletics on the road.  Turley gave up three runs in 3 2/3 innings and it was Art Ditmar who took the loss.  He fell to 2-1 and he gave [...]]]></description>
		<wfw:commentRss>http://www.yankeeshistory.net/bob-turley-yankees-pen-roughed-up-in-loss-to-athletics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jerry Lumpe&#8217;s Three Run Blast Helps Push Yankees Over White Sox</title>
		<link>http://www.yankeeshistory.net/jerry-lumpes-three-run-blast-helps-push-yankees-over-white-sox/</link>
		<comments>http://www.yankeeshistory.net/jerry-lumpes-three-run-blast-helps-push-yankees-over-white-sox/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 00:40:31 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1958 Yankees]]></category>
		<category><![CDATA[1958 Yankees Diary - June]]></category>
		<category><![CDATA[Bob Turley]]></category>
		<category><![CDATA[Jerry Lumpe]]></category>
		<category><![CDATA[Mickey Mantle]]></category>
		<category><![CDATA[Norm Siebern]]></category>
		<category><![CDATA[Ryne Duren]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/jerry-lumpes-three-run-blast-helps-push-yankees-over-white-sox/</guid>
		<description><![CDATA[June 24, 1958 at Comiskey Park Yankees 6, White Sox 2  (40-22) The Yankees evened up their series with the White Sox in a game where five of the six Yankee runs came via the long ball.  Mickey Mantle and Norm Siebern both belted solo homers and Jerry Lumpe belted a big three run blast [...]]]></description>
		<wfw:commentRss>http://www.yankeeshistory.net/jerry-lumpes-three-run-blast-helps-push-yankees-over-white-sox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees Held to Five Hits In Loss to Tigers</title>
		<link>http://www.yankeeshistory.net/yankees-held-to-five-hits-in-loss-to-tigers/</link>
		<comments>http://www.yankeeshistory.net/yankees-held-to-five-hits-in-loss-to-tigers/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 00:25:21 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1958 Yankees]]></category>
		<category><![CDATA[1958 Yankees Diary - June]]></category>
		<category><![CDATA[Bob Turley]]></category>
		<category><![CDATA[Bobby Shantz]]></category>
		<category><![CDATA[Tony Kubek]]></category>
		<category><![CDATA[Virgil Trucks]]></category>
		<category><![CDATA[Yogi Berra]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/yankees-held-to-five-hits-in-loss-to-tigers/</guid>
		<description><![CDATA[June 20, 1958 at Briggs Stadium Tigers 7, Yankees 1  (38-20) The Yankees still couldn&#8217;t figure out the Tigers regardless of the venue and in this one, the offense was held to just five hits.  Tony Kubek went two for three and Yogi Berra drove in the lone run with a solo homer in the [...]]]></description>
		<wfw:commentRss>http://www.yankeeshistory.net/yankees-held-to-five-hits-in-loss-to-tigers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees Held Scoreless In Doubleheader Sweep By Tigers</title>
		<link>http://www.yankeeshistory.net/yankees-held-scoreless-in-doubleheader-sweep-by-tigers/</link>
		<comments>http://www.yankeeshistory.net/yankees-held-scoreless-in-doubleheader-sweep-by-tigers/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 00:19:23 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1958 Yankees]]></category>
		<category><![CDATA[1958 Yankees Diary - June]]></category>
		<category><![CDATA[Bob Turley]]></category>
		<category><![CDATA[Don Larsen]]></category>
		<category><![CDATA[Jerry Lumpe]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/yankees-held-scoreless-in-doubleheader-sweep-by-tigers/</guid>
		<description><![CDATA[June 15, 1958 at Yankee Stadium Tigers 2, Yankees 0  (35-18) It was the Yankees fourth doubleheader in eight days and it must have been taking it&#8217;s toll because the Yankees were completely shut down.  The Yankees managed four hits and all four were singles and they were unable to push a single baserunner across [...]]]></description>
		<wfw:commentRss>http://www.yankeeshistory.net/yankees-held-scoreless-in-doubleheader-sweep-by-tigers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees Sweep Doubleheader Over Athletics</title>
		<link>http://www.yankeeshistory.net/yankees-sweep-doubleheader-over-athletics/</link>
		<comments>http://www.yankeeshistory.net/yankees-sweep-doubleheader-over-athletics/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 00:06:27 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1958 Yankees]]></category>
		<category><![CDATA[1958 Yankees Diary - June]]></category>
		<category><![CDATA[Bob Turley]]></category>
		<category><![CDATA[Bobby Richardson]]></category>
		<category><![CDATA[Don Larsen]]></category>
		<category><![CDATA[Elston Howard]]></category>
		<category><![CDATA[Norm Siebern]]></category>
		<category><![CDATA[Ryne Duren]]></category>
		<category><![CDATA[Tony Kubek]]></category>
		<category><![CDATA[Yogi Berra]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/yankees-sweep-doubleheader-over-athletics/</guid>
		<description><![CDATA[June 11, 1958 at Yankee Stadium Yankees 10, Athletics 2  (33-14) Elston Howard and Tony Kubek led the way at the plate for the Yankees in their first game of a doubleheader with the Athletics.  Kubek went three for five with a homerun, three RBIs and two runs while Howard went three for four with [...]]]></description>
		<wfw:commentRss>http://www.yankeeshistory.net/yankees-sweep-doubleheader-over-athletics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mickey Mantle Homers Twice In Win Over Indians</title>
		<link>http://www.yankeeshistory.net/mickey-mantle-homers-twice-in-win-over-indians/</link>
		<comments>http://www.yankeeshistory.net/mickey-mantle-homers-twice-in-win-over-indians/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 11:44:45 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1958 Yankees]]></category>
		<category><![CDATA[1958 Yankees Diary - June]]></category>
		<category><![CDATA[Andy Carey]]></category>
		<category><![CDATA[Bob Turley]]></category>
		<category><![CDATA[Mickey Mantle]]></category>
		<category><![CDATA[Tony Kubek]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/mickey-mantle-homers-twice-in-win-over-indians/</guid>
		<description><![CDATA[June 6, 1958 at Yankee Stadium Yankees 6, Indians 5  (31-12) Mickey Mantle had a huge day at the plate as the Yankees held off the Indians to pick up the win in their series opener.  Mantle was three for three with a walk, two homers and four RBIs.  Andy Carey and Tony Kubek both [...]]]></description>
		<wfw:commentRss>http://www.yankeeshistory.net/mickey-mantle-homers-twice-in-win-over-indians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andy Carey Homers Twice In Yankees Win</title>
		<link>http://www.yankeeshistory.net/andy-carey-homers-twice-in-yankees-win/</link>
		<comments>http://www.yankeeshistory.net/andy-carey-homers-twice-in-yankees-win/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 11:23:30 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1958 Yankees]]></category>
		<category><![CDATA[1958 Yankees Diary - June]]></category>
		<category><![CDATA[Andy Carey]]></category>
		<category><![CDATA[Bob Turley]]></category>
		<category><![CDATA[Elston Howard]]></category>
		<category><![CDATA[Moose Skowron]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/andy-carey-homers-twice-in-yankees-win/</guid>
		<description><![CDATA[June 1, 1958 at Fenway Park Yankees 10, Red Sox 4  (27-10) Andy Carey had a career day at the Yankees trounced the Red Sox to wrap up a two game sweep.  Carey was a perfect five for five with two homers, a double, four RBIs and three runs.  Elston Howard also had a nice [...]]]></description>
		<wfw:commentRss>http://www.yankeeshistory.net/andy-carey-homers-twice-in-yankees-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob Turley Loses First Game</title>
		<link>http://www.yankeeshistory.net/bob-turley-loses-first-game/</link>
		<comments>http://www.yankeeshistory.net/bob-turley-loses-first-game/#comments</comments>
		<pubDate>Tue, 27 May 2008 11:51:50 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1958 Yankees]]></category>
		<category><![CDATA[1958 Yankees Diary - May]]></category>
		<category><![CDATA[Bob Turley]]></category>
		<category><![CDATA[Elston Howard]]></category>
		<category><![CDATA[Jerry Lumpe]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/bob-turley-loses-first-game/</guid>
		<description><![CDATA[May 27, 1958 at Municipal Stadium Athletics 7, Yankees 3  (25-7) In just their third loss in the month of May, Bob Turley suffered his first loss of the season with a rough outing.  He yielded six runs on eight hits and two walks with three strikeouts and he lasted just six innings.  Elston Howard [...]]]></description>
		<wfw:commentRss>http://www.yankeeshistory.net/bob-turley-loses-first-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob Turley Improves to 7-0 In Yankees Tenth Straight Win</title>
		<link>http://www.yankeeshistory.net/bob-turley-improves-to-7-0-in-yankees-tenth-straight-win/</link>
		<comments>http://www.yankeeshistory.net/bob-turley-improves-to-7-0-in-yankees-tenth-straight-win/#comments</comments>
		<pubDate>Fri, 23 May 2008 11:24:31 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1958 Yankees]]></category>
		<category><![CDATA[1958 Yankees Diary - May]]></category>
		<category><![CDATA[Bob Turley]]></category>
		<category><![CDATA[Gil McDougald]]></category>
		<category><![CDATA[Yogi Berra]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/bob-turley-improves-to-7-0-in-yankees-tenth-straight-win/</guid>
		<description><![CDATA[May 23, 1958 at Briggs Stadium Yankees 8, Tigers 1  (23-5) Bob Turley did it again and his pitching along with a ton of hitting pushed the Yankees to their tenth straight win.  He improved to 7-0 and he gave up one run on six hits and four walks with two strikeouts in the complete [...]]]></description>
		<wfw:commentRss>http://www.yankeeshistory.net/bob-turley-improves-to-7-0-in-yankees-tenth-straight-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees Sweep Doubleheader Over Senators, Extends Winning Streak to Six Games</title>
		<link>http://www.yankeeshistory.net/yankees-sweep-doubleheader-over-senators-extends-winning-streak-to-six-games/</link>
		<comments>http://www.yankeeshistory.net/yankees-sweep-doubleheader-over-senators-extends-winning-streak-to-six-games/#comments</comments>
		<pubDate>Sun, 18 May 2008 11:59:28 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1958 Yankees]]></category>
		<category><![CDATA[1958 Yankees Diary - May]]></category>
		<category><![CDATA[Bob Turley]]></category>
		<category><![CDATA[Mickey Mantle]]></category>
		<category><![CDATA[Ryne Duren]]></category>
		<category><![CDATA[Sal Maglie]]></category>
		<category><![CDATA[Tony Kubek]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/yankees-sweep-doubleheader-over-senators-extends-winning-streak-to-six-games/</guid>
		<description><![CDATA[May 18, 1958 at Griffith Stadium Yankees 5, Senators 2  (18-5) Mickey Mantle and Sal Maglie both homered in the Yankees five run fourth inning that resulted in the Yankees fifth straight win.  Mantle&#8217;s homerun, his third of the season, was a solo shot while Maglie belted a three run blast to cap off the [...]]]></description>
		<wfw:commentRss>http://www.yankeeshistory.net/yankees-sweep-doubleheader-over-senators-extends-winning-streak-to-six-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

