<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yankees History &#187; Joe DiMaggio</title>
	<atom:link href="http://www.yankeeshistory.net/category/joe-dimaggio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yankeeshistory.net</link>
	<description>Dedicated to the Reliving the Past of the Greatest Baseball Franchise Ever</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:07:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Yankees Held to Two Hits in Loss to Red Sox</title>
		<link>http://www.yankeeshistory.net/yankees-held-to-two-hits-in-loss-to-red-sox/</link>
		<comments>http://www.yankeeshistory.net/yankees-held-to-two-hits-in-loss-to-red-sox/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 14:55:46 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1947 Yankees]]></category>
		<category><![CDATA[1947 Yankees Diary - April]]></category>
		<category><![CDATA[Aaron Robinson]]></category>
		<category><![CDATA[Joe DiMaggio]]></category>
		<category><![CDATA[Spec Shea]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/yankees-held-to-two-hits-in-loss-to-red-sox/</guid>
		<description><![CDATA[April 24, 1947 at Yankee Stadium Red Sox 1, Yankees 0  (6-3) Tex Hughson turned the tables on the Yankees and threw a two hit shutout to end the Yankees four game winning streak.  Joe DiMaggio doubled and Aaron Robinson singled to account for all of the Yankees offense. Spec Shea threw a great game [...]]]></description>
		<wfw:commentRss>http://www.yankeeshistory.net/yankees-held-to-two-hits-in-loss-to-red-sox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees Sweep Athletics in Double Header</title>
		<link>http://www.yankeeshistory.net/yankees-sweep-athletics-in-double-header/</link>
		<comments>http://www.yankeeshistory.net/yankees-sweep-athletics-in-double-header/#comments</comments>
		<pubDate>Fri, 20 Apr 2007 14:30:30 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1947 Yankees]]></category>
		<category><![CDATA[1947 Yankees Diary - April]]></category>
		<category><![CDATA[Bobby Brown]]></category>
		<category><![CDATA[Don Johnson]]></category>
		<category><![CDATA[George McQuinn]]></category>
		<category><![CDATA[Joe DiMaggio]]></category>
		<category><![CDATA[Phil Rizzuto]]></category>
		<category><![CDATA[Spud Chandler]]></category>
		<category><![CDATA[Tommy Henrich]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/yankees-sweep-athletics-in-double-header/</guid>
		<description><![CDATA[April 20, 1947 at Shibe Park Yankees 6, Athletics 2  (3-2) Joe DiMaggio drove in three runs and homered to lead the way for the Yankees in the first game of their doubleheader with the A&#8217;s.  It ws DiMaggio&#8217;s first game of the season after missing the first four because of his injured heel.  George [...]]]></description>
		<wfw:commentRss>http://www.yankeeshistory.net/yankees-sweep-athletics-in-double-header/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe DiMaggio 1947 Retrospective</title>
		<link>http://www.yankeeshistory.net/joe-dimaggio-1947-retrospective/</link>
		<comments>http://www.yankeeshistory.net/joe-dimaggio-1947-retrospective/#comments</comments>
		<pubDate>Sun, 14 Jan 2007 20:14:14 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1947 Yankees]]></category>
		<category><![CDATA[Joe DiMaggio]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/joe-dimaggio-1947-retrospective/</guid>
		<description><![CDATA[You have to love Joe DiMaggio.  How often do you have great teams that are ten years apart and the best player on those two teams is the same guy.  1947 was nowhere close to the numbers he put up in 1937 for DiMaggio but it was still good enough for his third and final [...]]]></description>
		<wfw:commentRss>http://www.yankeeshistory.net/joe-dimaggio-1947-retrospective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe DiMaggio 1937 Retrospective</title>
		<link>http://www.yankeeshistory.net/joe-dimaggio-1937-retrospective/</link>
		<comments>http://www.yankeeshistory.net/joe-dimaggio-1937-retrospective/#comments</comments>
		<pubDate>Tue, 19 Dec 2006 11:36:16 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1937 Yankees]]></category>
		<category><![CDATA[Joe DiMaggio]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/joe-dimaggio-1937-retrospective/</guid>
		<description><![CDATA[If Joe DiMaggio&#8217;s rookie season in 1936 was a good one, his second season in 1937 was even better.  DiMaggio developed his power stroke in 1937 and he set a career high and led the American League with 46 homeruns.  For the second straight year, DiMaggio finished in double figured in doubles (35), triples (15), [...]]]></description>
		<wfw:commentRss>http://www.yankeeshistory.net/joe-dimaggio-1937-retrospective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe DiMaggio&#8217;s Birthday</title>
		<link>http://www.yankeeshistory.net/joe-dimaggios-birthday/</link>
		<comments>http://www.yankeeshistory.net/joe-dimaggios-birthday/#comments</comments>
		<pubDate>Sat, 25 Nov 2006 19:57:23 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[Joe DiMaggio]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/joe-dimaggios-birthday/</guid>
		<description><![CDATA[Ninety two years ago, the late, great Yankee Clipper, Joe DiMaggio was born.  Man we could use a guy like DiMaggio, with a career OPS+ of 155, right now. ]]></description>
		<wfw:commentRss>http://www.yankeeshistory.net/joe-dimaggios-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

