<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yankees History &#187; Ken Holtzman</title>
	<atom:link href="http://www.yankeeshistory.net/category/ken-holtzman/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yankeeshistory.net</link>
	<description>Dedicated to the Reliving the Past of the Greatest Baseball Franchise Ever</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:07:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Yankees Rack Up Hits In Win Over White Sox</title>
		<link>http://www.yankeeshistory.net/yankees-rack-up-hits-in-win-over-white-sox/</link>
		<comments>http://www.yankeeshistory.net/yankees-rack-up-hits-in-win-over-white-sox/#comments</comments>
		<pubDate>Fri, 16 May 2008 11:46:03 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1978 Yankees]]></category>
		<category><![CDATA[1978 Yankees Diary - May]]></category>
		<category><![CDATA[Chris Chambliss]]></category>
		<category><![CDATA[Goose Gossage]]></category>
		<category><![CDATA[Ken Holtzman]]></category>
		<category><![CDATA[Lou Piniella]]></category>
		<category><![CDATA[Thurman Munson]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/yankees-rack-up-hits-in-win-over-white-sox/</guid>
		<description><![CDATA[May 16, 1978 at Comiskey Park Yankees 8, White Sox 3  (19-12) The Yankees finished up a two game sweep over the White Sox in a game that saw five Yankees have multihit games.  Lou Piniella reached base all five times with two hits and three walks while Thurman Munson went two for four with [...]]]></description>
		<wfw:commentRss>http://www.yankeeshistory.net/yankees-rack-up-hits-in-win-over-white-sox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rich Gossage Is Hit Hard Again In Yankees Third Straight Loss</title>
		<link>http://www.yankeeshistory.net/rich-gossage-is-hit-hard-again-in-yankees-third-straight-loss/</link>
		<comments>http://www.yankeeshistory.net/rich-gossage-is-hit-hard-again-in-yankees-third-straight-loss/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 11:28:30 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1978 Yankees]]></category>
		<category><![CDATA[1978 Yankees Diary - April]]></category>
		<category><![CDATA[Graig Nettles]]></category>
		<category><![CDATA[Jim Spencer]]></category>
		<category><![CDATA[Ken Holtzman]]></category>
		<category><![CDATA[Mickey Rivers]]></category>
		<category><![CDATA[Rich Gossage]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/rich-gossage-is-hit-hard-again-in-yankees-third-straight-loss/</guid>
		<description><![CDATA[April 12, 1978 at County Stadium Brewers 5, Yankees 3  (1-3) Rich Gossage&#8217;s start as a Yankee continued to be a rough one as he was shelled again to drop to 0-2 in just two relief appearances.  He gave up three runs on three hits with three strikeouts in three innings of work.  In the [...]]]></description>
		<wfw:commentRss>http://www.yankeeshistory.net/rich-gossage-is-hit-hard-again-in-yankees-third-straight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees Split Doubleheader With Blue Jays</title>
		<link>http://www.yankeeshistory.net/yankees-split-doubleheader-with-blue-jays/</link>
		<comments>http://www.yankeeshistory.net/yankees-split-doubleheader-with-blue-jays/#comments</comments>
		<pubDate>Thu, 28 Jun 2007 21:36:56 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1977 Yankees]]></category>
		<category><![CDATA[1977 Yankees Diary - June]]></category>
		<category><![CDATA[Dick Tidrow]]></category>
		<category><![CDATA[George Zeber]]></category>
		<category><![CDATA[Graig Nettles]]></category>
		<category><![CDATA[Ken Clay]]></category>
		<category><![CDATA[Ken Holtzman]]></category>
		<category><![CDATA[Reggie Jackson]]></category>
		<category><![CDATA[Roy White]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/yankees-split-doubleheader-with-blue-jays/</guid>
		<description><![CDATA[June 28, 1977 at Exhibition Stadium Blue Jays 8, Yankees 5  (40-33) Rookie Ken Clay had a tough time against the Blue Jays and he dropped to 0-2 on the season with a rough start.  He gave up six runs (five earned) on five hits and three walks and three strikeouts in 6 1/3 innings. [...]]]></description>
		<wfw:commentRss>http://www.yankeeshistory.net/yankees-split-doubleheader-with-blue-jays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees Score Four In the Seventh To Top Red Sox</title>
		<link>http://www.yankeeshistory.net/yankees-score-four-in-the-seventh-to-top-red-sox/</link>
		<comments>http://www.yankeeshistory.net/yankees-score-four-in-the-seventh-to-top-red-sox/#comments</comments>
		<pubDate>Thu, 24 May 2007 13:52:40 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1977 Yankees]]></category>
		<category><![CDATA[1977 Yankees Diary - May]]></category>
		<category><![CDATA[Bucky Dent]]></category>
		<category><![CDATA[Carlos May]]></category>
		<category><![CDATA[Dick Tidrow]]></category>
		<category><![CDATA[Graig Nettles]]></category>
		<category><![CDATA[Ken Holtzman]]></category>
		<category><![CDATA[Mickey Rivers]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/yankees-score-four-in-the-seventh-to-top-red-sox/</guid>
		<description><![CDATA[May 24,  1977 at Yankee Stadium Yankees 6, Red Sox 5  (22-18) The Yankees scored four runs in the seventh inning and they needed everyone of them as they edged the Red Sox in a one run game.  Graig Nettles and Carlos May hit solo homeruns in the seventh but you had a nice team [...]]]></description>
		<wfw:commentRss>http://www.yankeeshistory.net/yankees-score-four-in-the-seventh-to-top-red-sox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ken Holtzman Doesn&#8217;t Even Last Through First Inning In Yankees Loss</title>
		<link>http://www.yankeeshistory.net/ken-holtzman-doesnt-even-last-through-first-inning-in-yankees-loss/</link>
		<comments>http://www.yankeeshistory.net/ken-holtzman-doesnt-even-last-through-first-inning-in-yankees-loss/#comments</comments>
		<pubDate>Thu, 17 May 2007 07:11:43 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1977 Yankees]]></category>
		<category><![CDATA[1977 Yankees Diary - May]]></category>
		<category><![CDATA[Bucky Dent]]></category>
		<category><![CDATA[Ken Holtzman]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/ken-holtzman-doesnt-even-last-through-first-inning-in-yankees-loss/</guid>
		<description><![CDATA[May 16, 1977 at Oakland Coliseum Athletics 8, Yankees 4  (18-14) This was one was pretty much over after the first inning.  Starter Ken Holtzman gave up five runs (three earned) and got only a single out as he dropped to 2-3 on the season.  The pen didn&#8217;t fare much better as each of the [...]]]></description>
		<wfw:commentRss>http://www.yankeeshistory.net/ken-holtzman-doesnt-even-last-through-first-inning-in-yankees-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ken Holtzman Is Hit Hard in Yankees Loss</title>
		<link>http://www.yankeeshistory.net/ken-holtzman-is-hit-hard-in-yankees-loss/</link>
		<comments>http://www.yankeeshistory.net/ken-holtzman-is-hit-hard-in-yankees-loss/#comments</comments>
		<pubDate>Fri, 11 May 2007 12:28:11 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1977 Yankees]]></category>
		<category><![CDATA[1977 Yankees Diary - May]]></category>
		<category><![CDATA[Ken Holtzman]]></category>
		<category><![CDATA[Mickey Rivers]]></category>
		<category><![CDATA[Reggie Jackson]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/ken-holtzman-is-hit-hard-in-yankees-loss/</guid>
		<description><![CDATA[May 11, 1977 at the Kingdome Mariners 5, Yankees 2  (16-11) The Yankees three game winning streak came to an end at the hands of the expansion Mariners.  Ken Holtzman was knocked around and he dropped to 2-2 on the season.  He gave up five runs (four earned) on six hits and two walks with [...]]]></description>
		<wfw:commentRss>http://www.yankeeshistory.net/ken-holtzman-is-hit-hard-in-yankees-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ken Holtzman Pitches Yankees to Fourth Straight Win</title>
		<link>http://www.yankeeshistory.net/ken-holtzman-pitches-yankees-to-fourth-straight-win/</link>
		<comments>http://www.yankeeshistory.net/ken-holtzman-pitches-yankees-to-fourth-straight-win/#comments</comments>
		<pubDate>Tue, 01 May 2007 19:41:54 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1977 Yankees]]></category>
		<category><![CDATA[1977 Yankees Diary - May]]></category>
		<category><![CDATA[Chris Chambliss]]></category>
		<category><![CDATA[Ken Holtzman]]></category>
		<category><![CDATA[Sparky Lyle]]></category>
		<category><![CDATA[Thurman Munson]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/ken-holtzman-pitches-yankees-to-fourth-straight-win/</guid>
		<description><![CDATA[May 1, 1977 at Yankee Stadium Yankees 5, Marines 2  (12-9) The Yankees won their fourth straight game behind a nice outing by Ken Holtzman.  He gave up just two runs on ten hits and two walks with a strikeout in six solid inning.  Sparky Lyle closed it out and picked up his six save [...]]]></description>
		<wfw:commentRss>http://www.yankeeshistory.net/ken-holtzman-pitches-yankees-to-fourth-straight-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees Offense Held in Check, Six Game Winning Streak Ends in Baltimore</title>
		<link>http://www.yankeeshistory.net/yankees-offense-held-in-check-six-game-winning-streak-ends-in-baltimore/</link>
		<comments>http://www.yankeeshistory.net/yankees-offense-held-in-check-six-game-winning-streak-ends-in-baltimore/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 19:40:40 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1977 Yankees]]></category>
		<category><![CDATA[1977 Yankees Diary - April]]></category>
		<category><![CDATA[Bucky Dent]]></category>
		<category><![CDATA[Ken Holtzman]]></category>
		<category><![CDATA[Thurman Munson]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/yankees-offense-held-in-check-six-game-winning-streak-ends-in-baltimore/</guid>
		<description><![CDATA[April 26, 1977 at Memorial Stadium Orioles 6, Yankees 2  (8-9) The Yankees were held to two runs and Ken Holtzman had a rough start as the Yankees six game winning streak came to an end.  Holtzman dropped to 1-1 and he gave up six runs (five earned) on twelve hits and three walks with [...]]]></description>
		<wfw:commentRss>http://www.yankeeshistory.net/yankees-offense-held-in-check-six-game-winning-streak-ends-in-baltimore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Chambliss Leads Yankees in Win Over Blue Jays</title>
		<link>http://www.yankeeshistory.net/chris-chambliss-leads-yankees-in-win-over-blue-jays/</link>
		<comments>http://www.yankeeshistory.net/chris-chambliss-leads-yankees-in-win-over-blue-jays/#comments</comments>
		<pubDate>Sat, 21 Apr 2007 14:40:59 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1977 Yankees]]></category>
		<category><![CDATA[1977 Yankees Diary - April]]></category>
		<category><![CDATA[Chris Chambliss]]></category>
		<category><![CDATA[Graig Nettles]]></category>
		<category><![CDATA[Ken Holtzman]]></category>
		<category><![CDATA[Sparky Lyle]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/chris-chambliss-leads-yankees-in-win-over-blue-jays/</guid>
		<description><![CDATA[April 21, 1977 at Yankee Stadium Yankees 8, Blue Jays 6 (4-8) The Yankees won back to back games for the first time this season behind a strong game at the plate by Chris Chambliss.  The firstbaseman went three for four with two doubles, a homerun, five RBIs and two runs.  Graig Nettles hit his [...]]]></description>
		<wfw:commentRss>http://www.yankeeshistory.net/chris-chambliss-leads-yankees-in-win-over-blue-jays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees Lose to Brewers in Ninth Inning</title>
		<link>http://www.yankeeshistory.net/yankees-lose-to-brewers-in-ninth-inning/</link>
		<comments>http://www.yankeeshistory.net/yankees-lose-to-brewers-in-ninth-inning/#comments</comments>
		<pubDate>Mon, 16 Apr 2007 20:10:56 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1977 Yankees]]></category>
		<category><![CDATA[1977 Yankees Diary - April]]></category>
		<category><![CDATA[Carlos May]]></category>
		<category><![CDATA[Chris Chambliss]]></category>
		<category><![CDATA[Ken Holtzman]]></category>
		<category><![CDATA[Sparky Lyle]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/yankees-lose-to-brewers-in-ninth-inning/</guid>
		<description><![CDATA[April 16, 1977 at County Stadium Brewers 4, Yankees 3  (2-5) The Yankees lost a tough one today.  Ken Holtzman took a two run lead into the bottom of the ninth, gave up a run and handed the ball to Sparky Lyle and watched him blow the game.  The two run homerun by Cecil Cooper [...]]]></description>
		<wfw:commentRss>http://www.yankeeshistory.net/yankees-lose-to-brewers-in-ninth-inning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

