<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yankees History &#187; Lou Gehrig</title>
	<atom:link href="http://www.yankeeshistory.net/category/lou-gehrig/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yankeeshistory.net</link>
	<description>Dedicated to the Reliving the Past of the Greatest Baseball Franchise Ever</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:07:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Yankees Hitters Pummell Sox For Fourth Straight Win</title>
		<link>http://www.yankeeshistory.net/yankees-hitters-pummell-sox-for-fourth-straight-win/</link>
		<comments>http://www.yankeeshistory.net/yankees-hitters-pummell-sox-for-fourth-straight-win/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 01:27:00 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1928 Yankees]]></category>
		<category><![CDATA[1928 Yankees Diary - April]]></category>
		<category><![CDATA[Lou Gehrig]]></category>
		<category><![CDATA[Waite Hoyt]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/yankees-hitters-pummell-sox-for-fourth-straight-win/</guid>
		<description><![CDATA[April 18, 1928 at Fenway Park Yankees 10, Red Sox 7  (4-0) Waite Hoyt gave up seven runs in his first start of the season but it was good enough for the win as the Yankees bested the Red Sox with an impressive offensive attack.  Hoyt gave up the seven runs on twelve hits and [...]]]></description>
		<wfw:commentRss>http://www.yankeeshistory.net/yankees-hitters-pummell-sox-for-fourth-straight-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Pipgras Holds Red Sox to Five Hits In Yankees Third Straight Win</title>
		<link>http://www.yankeeshistory.net/george-pipgras-holds-red-sox-to-five-hits-in-yankees-third-straight-win/</link>
		<comments>http://www.yankeeshistory.net/george-pipgras-holds-red-sox-to-five-hits-in-yankees-third-straight-win/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 11:22:52 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1928 Yankees]]></category>
		<category><![CDATA[1928 Yankees Diary - April]]></category>
		<category><![CDATA[Bob Meusel]]></category>
		<category><![CDATA[George Pipgras]]></category>
		<category><![CDATA[Johnny Grabowski]]></category>
		<category><![CDATA[Lou Gehrig]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/george-pipgras-holds-red-sox-to-five-hits-in-yankees-third-straight-win/</guid>
		<description><![CDATA[April 16, 1928 at Fenway Park Yankees 7, Red Sox 2  (3-0) George Pipgras threw a solid game and he went the distance as the Yankees opened up their series in Boston with a win.  He gave up just two runs on five hits and four walks with six strikeouts in the win. Lou Gehrig [...]]]></description>
		<wfw:commentRss>http://www.yankeeshistory.net/george-pipgras-holds-red-sox-to-five-hits-in-yankees-third-straight-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lou Gehrig Homers As Yankees Edge Athletics</title>
		<link>http://www.yankeeshistory.net/lou-gehrig-homers-as-yankees-edge-athletics/</link>
		<comments>http://www.yankeeshistory.net/lou-gehrig-homers-as-yankees-edge-athletics/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 02:22:51 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1928 Yankees]]></category>
		<category><![CDATA[1928 Yankees Diary - April]]></category>
		<category><![CDATA[Bob Meusel]]></category>
		<category><![CDATA[Earle Combs]]></category>
		<category><![CDATA[Lou Gehrig]]></category>
		<category><![CDATA[Wilcy Moore]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/lou-gehrig-homers-as-yankees-edge-athletics/</guid>
		<description><![CDATA[April 13, 1928 at Shibe Park Yankees 8, Athletics 7  (2-0) Lou Gehrig, Earle Combs and Bob Meusel all had solid games at the plate as the Yankees edged the Athletics 8-7.  Gehrig hit his first homer of the season in the win. He also tripled and scored twice.  Earle Combs went three for five [...]]]></description>
		<wfw:commentRss>http://www.yankeeshistory.net/lou-gehrig-homers-as-yankees-edge-athletics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Babe Ruth Wins Duel Over Ty Cobb, Yankees Win Opener</title>
		<link>http://www.yankeeshistory.net/babe-ruth-wins-duel-over-ty-cobb-yankees-win-opener/</link>
		<comments>http://www.yankeeshistory.net/babe-ruth-wins-duel-over-ty-cobb-yankees-win-opener/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 11:21:54 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1928 Yankees]]></category>
		<category><![CDATA[1928 Yankees Diary - April]]></category>
		<category><![CDATA[Babe Ruth]]></category>
		<category><![CDATA[Herb Pennock]]></category>
		<category><![CDATA[Lou Gehrig]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/babe-ruth-wins-duel-over-ty-cobb-yankees-win-opener/</guid>
		<description><![CDATA[April 11, 1928 at Shibe Park Yankees 8, Athletics 3  (1-0) Babe Ruth didn&#8217;t need the long ball as he scored three runs with a walk and a triple as the Yankees took their season opener over the Athletics.  Ty Cobb began his season with a pair of singles and two walks but it wasn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.yankeeshistory.net/babe-ruth-wins-duel-over-ty-cobb-yankees-win-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees Held to Single Run, Five Game Winning Streak Ends</title>
		<link>http://www.yankeeshistory.net/yankees-held-to-single-run-five-game-winning-streak-ends/</link>
		<comments>http://www.yankeeshistory.net/yankees-held-to-single-run-five-game-winning-streak-ends/#comments</comments>
		<pubDate>Mon, 30 Apr 2007 16:32:35 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1937 Yankees]]></category>
		<category><![CDATA[1937 Yankees Diary - April]]></category>
		<category><![CDATA[George Selkirk]]></category>
		<category><![CDATA[Kemp Wicker]]></category>
		<category><![CDATA[Lou Gehrig]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/yankees-held-to-single-run-five-game-winning-streak-ends/</guid>
		<description><![CDATA[April 30, 1937 at Griffith Stadium Senators 4, Yankees 1  (5-2) The Yankees five gave winning streak came to end in a game that saw only five Yankee hits.  George Selkirk drove home Lou Gehrig in the sixth inning for the team&#8217;s only run of the game and Gehrig finished the game with two hits. [...]]]></description>
		<wfw:commentRss>http://www.yankeeshistory.net/yankees-held-to-single-run-five-game-winning-streak-ends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony Lazerri Remains Hot in Yankees Third Straight Win</title>
		<link>http://www.yankeeshistory.net/tony-lazerri-remains-hot-in-yankees-third-straight-win/</link>
		<comments>http://www.yankeeshistory.net/tony-lazerri-remains-hot-in-yankees-third-straight-win/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 16:19:03 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1937 Yankees]]></category>
		<category><![CDATA[1937 Yankees Diary - April]]></category>
		<category><![CDATA[Johnny Broaca]]></category>
		<category><![CDATA[Lou Gehrig]]></category>
		<category><![CDATA[Tony Lazzeri]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/tony-lazerri-remains-hot-in-yankees-third-straight-win/</guid>
		<description><![CDATA[April 26, 1937 at Yankee Stadium Yankees 7, Athletics 1  (3-1) The Yankees made it three straight wins with some more good hitting.  Tony Lazzeri remained hot and he had three hits and two RBIs while Lou Gehrig joined him with the same stat line.  Gehrig also scored two times in the game. Johnny Broaca [...]]]></description>
		<wfw:commentRss>http://www.yankeeshistory.net/tony-lazerri-remains-hot-in-yankees-third-straight-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waite Hoyt Touched Up For Five Runs in Loss to Senators</title>
		<link>http://www.yankeeshistory.net/waite-hoyt-touched-up-for-five-runs-in-loss-to-senators/</link>
		<comments>http://www.yankeeshistory.net/waite-hoyt-touched-up-for-five-runs-in-loss-to-senators/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 01:34:48 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1927 Yankees]]></category>
		<category><![CDATA[1927 Yankees Diary - April]]></category>
		<category><![CDATA[Lou Gehrig]]></category>
		<category><![CDATA[Mike Gazella]]></category>
		<category><![CDATA[Waite Hoyt]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/waite-hoyt-touched-up-for-five-runs-in-loss-to-senators/</guid>
		<description><![CDATA[April 25, 1927 at Yankee Stadium Senators 5, Yankees 4  (8-4) The Yankees continued their dry spell with their fourth loss in six games.  Waite Hoyt lost his first game of the season and he gave up five runs on nine hits and five hits with five strikeouts. Lou Gehrig doubled twice and he scored [...]]]></description>
		<wfw:commentRss>http://www.yankeeshistory.net/waite-hoyt-touched-up-for-five-runs-in-loss-to-senators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Babe Ruth, Lou Gehrig Homer in Loss to Athletics</title>
		<link>http://www.yankeeshistory.net/babe-ruth-lou-gehrig-homer-in-loss-to-athletics/</link>
		<comments>http://www.yankeeshistory.net/babe-ruth-lou-gehrig-homer-in-loss-to-athletics/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 01:28:27 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1927 Yankees]]></category>
		<category><![CDATA[1927 Yankees Diary - April]]></category>
		<category><![CDATA[Babe Ruth]]></category>
		<category><![CDATA[Dutch Reuther]]></category>
		<category><![CDATA[Lou Gehrig]]></category>
		<category><![CDATA[Mark Koenig]]></category>
		<category><![CDATA[Wilcy Moore]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/babe-ruth-lou-gehrig-homer-in-loss-to-athletics/</guid>
		<description><![CDATA[April 23, 1927 at Shibe Park Athletics 4, Yankees 3  (7-3) The Yankees lost for the third time in four games and lost their first series of the season at the hands of the A&#8217;s.  It wasn&#8217;t for lack of production from their big bats though.  Both Babe Ruth and Lou Gehrig hit homeruns.  The [...]]]></description>
		<wfw:commentRss>http://www.yankeeshistory.net/babe-ruth-lou-gehrig-homer-in-loss-to-athletics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lou Gehrig Powers Yankees to Blowout Win Over Athletics</title>
		<link>http://www.yankeeshistory.net/lou-gehrig-powers-yankees-to-blowout-win-over-athletics/</link>
		<comments>http://www.yankeeshistory.net/lou-gehrig-powers-yankees-to-blowout-win-over-athletics/#comments</comments>
		<pubDate>Sun, 22 Apr 2007 01:19:38 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1927 Yankees]]></category>
		<category><![CDATA[1927 Yankees Diary - April]]></category>
		<category><![CDATA[Bob Meusel]]></category>
		<category><![CDATA[Earle Combs]]></category>
		<category><![CDATA[Lou Gehrig]]></category>
		<category><![CDATA[Tony Lazzeri]]></category>
		<category><![CDATA[Waite Hoyt]]></category>
		<category><![CDATA[Wilcy Moore]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/lou-gehrig-powers-yankees-to-blowout-win-over-athletics/</guid>
		<description><![CDATA[April 21, 1927 at Shibe Park Yankees 13, Athletics 6  (7-2) The Yankees ran up the score again behind the bat of Lou Gehrig.  The Iron Horse went two for five with a homerun, three runs.  Tony Lazzeri went yard with a three run shot while both Earle Combs and Bob Muesel had three hits [...]]]></description>
		<wfw:commentRss>http://www.yankeeshistory.net/lou-gehrig-powers-yankees-to-blowout-win-over-athletics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Shocker Hit Hard in Yankees&#8217; Second Straight Loss</title>
		<link>http://www.yankeeshistory.net/urban-shocker-hit-hard-in-yankees-second-straight-loss/</link>
		<comments>http://www.yankeeshistory.net/urban-shocker-hit-hard-in-yankees-second-straight-loss/#comments</comments>
		<pubDate>Fri, 20 Apr 2007 16:02:48 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1927 Yankees]]></category>
		<category><![CDATA[1927 Yankees Diary - April]]></category>
		<category><![CDATA[Bob Meusel]]></category>
		<category><![CDATA[Earle Combs]]></category>
		<category><![CDATA[Lou Gehrig]]></category>
		<category><![CDATA[Mark Koenig]]></category>
		<category><![CDATA[Urban Shocker]]></category>
		<category><![CDATA[Wilcy Moore]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/urban-shocker-hit-hard-in-yankees-second-straight-loss/</guid>
		<description><![CDATA[April 20, 1927 at Shibe Park Athletics 8, Yankees 5  (6-2) Urban Shocker was hit hard and he took the loss against the A&#8217;s.  He and Wilcy Moore combined to give up eight runs on twelve hits to the A&#8217;s.  On offense, the Yankees got a bunch of hits but they were mostly by four [...]]]></description>
		<wfw:commentRss>http://www.yankeeshistory.net/urban-shocker-hit-hard-in-yankees-second-straight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

