<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yankees History &#187; Mike Torrez</title>
	<atom:link href="http://www.yankeeshistory.net/category/mike-torrez/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yankeeshistory.net</link>
	<description>Dedicated to the Reliving the Past of the Greatest Baseball Franchise Ever</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:07:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Yankees Clinch Division After Red Sox Loss to Orioles</title>
		<link>http://www.yankeeshistory.net/yankees-clinch-division-after-red-sox-loss-to-orioles/</link>
		<comments>http://www.yankeeshistory.net/yankees-clinch-division-after-red-sox-loss-to-orioles/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 01:22:58 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1977 Yankees]]></category>
		<category><![CDATA[1977 Yankees Diary - October]]></category>
		<category><![CDATA[Elrod Hendricks]]></category>
		<category><![CDATA[Larry McCall]]></category>
		<category><![CDATA[Mike Torrez]]></category>
		<category><![CDATA[Thurman Munson]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/yankees-clinch-division-after-red-sox-loss-to-orioles/</guid>
		<description><![CDATA[October 1, 1977 at Yankee Stadium Tigers 10, Yankees 7  (99-62) The Yankees dropped their third straight game but they finally clinched the American League East after the Red Sox lost to the Orioles.  Mike Torrez was shelled for five runs in 2 2/3 innings and Larry McCall gave up five runs in 5 1/3 innings [...]]]></description>
		<wfw:commentRss>http://www.yankeeshistory.net/yankees-clinch-division-after-red-sox-loss-to-orioles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees Magic Number Cut to Four After Solid Start By Mike Torrez</title>
		<link>http://www.yankeeshistory.net/yankees-magic-number-cut-to-four-after-solid-start-by-mike-torrez/</link>
		<comments>http://www.yankeeshistory.net/yankees-magic-number-cut-to-four-after-solid-start-by-mike-torrez/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 11:35:03 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1977 Yankees]]></category>
		<category><![CDATA[1977 Yankees Diary - September]]></category>
		<category><![CDATA[Mike Torrez]]></category>
		<category><![CDATA[Sparky Lyle]]></category>
		<category><![CDATA[Thurman Munson]]></category>
		<category><![CDATA[Willie Randolph]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/yankees-magic-number-cut-to-four-after-solid-start-by-mike-torrez/</guid>
		<description><![CDATA[September 26, 1977 at Yankee Stadium Yankees 4, Indians 2  (97-59) The Yankees shaved their magic number down to four with their with their fourth straight win.  Mike Torrez got the Yankees through the sixth inning and he picked up the win.  He gave up two runs on six hits and four walks with one [...]]]></description>
		<wfw:commentRss>http://www.yankeeshistory.net/yankees-magic-number-cut-to-four-after-solid-start-by-mike-torrez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sparky Lyle Is Hit Hard As Yankees Fail to Sweep Red Sox</title>
		<link>http://www.yankeeshistory.net/sparky-lyle-is-hit-hard-as-yankees-fail-to-sweep-red-sox/</link>
		<comments>http://www.yankeeshistory.net/sparky-lyle-is-hit-hard-as-yankees-fail-to-sweep-red-sox/#comments</comments>
		<pubDate>Sat, 15 Sep 2007 12:47:12 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1977 Yankees]]></category>
		<category><![CDATA[1977 Yankees Diary - September]]></category>
		<category><![CDATA[Mike Torrez]]></category>
		<category><![CDATA[Reggie Jackson]]></category>
		<category><![CDATA[Sparky Lyle]]></category>
		<category><![CDATA[Thurman Munson]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/sparky-lyle-is-hit-hard-as-yankees-fail-to-sweep-red-sox/</guid>
		<description><![CDATA[September 15, 1977 at Yankee Stadium Red Sox 7, Yankees 3  (90-57) The almost always reliable Sparky Lyle was tagged for six runs in the sixth inning as the Red Sox salvaged the final game against the Yankees.  Lyle dropped to 12-5 after he came in to relieve Mike Torrez. Thurman Munson belted a two [...]]]></description>
		<wfw:commentRss>http://www.yankeeshistory.net/sparky-lyle-is-hit-hard-as-yankees-fail-to-sweep-red-sox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Torrez Pitches Three Hit Shutout In Win Over Blue Jays</title>
		<link>http://www.yankeeshistory.net/mike-torrez-pitches-three-hit-shutout-in-win-over-blue-jays/</link>
		<comments>http://www.yankeeshistory.net/mike-torrez-pitches-three-hit-shutout-in-win-over-blue-jays/#comments</comments>
		<pubDate>Sun, 09 Sep 2007 12:43:36 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1977 Yankees]]></category>
		<category><![CDATA[1977 Yankees Diary - September]]></category>
		<category><![CDATA[Cliff Johnson]]></category>
		<category><![CDATA[Mike Torrez]]></category>
		<category><![CDATA[Thurman Munson]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/mike-torrez-pitches-three-hit-shutout-in-win-over-blue-jays/</guid>
		<description><![CDATA[September 9, 1977 at Yankee Stadium Yankees 2, Blue Jays 0  (87-54) Mike Torrez improved to 16-12 with one of his best starts of the season.  He gave up just three hits and two walks with five strikeouts in a complete game shutout. Cliff Johnson drove in one of the two Yankees runs with a [...]]]></description>
		<wfw:commentRss>http://www.yankeeshistory.net/mike-torrez-pitches-three-hit-shutout-in-win-over-blue-jays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Torrez, Ken Clay Shelled In Yankees Loss</title>
		<link>http://www.yankeeshistory.net/mike-torrez-ken-clay-shelled-in-yankees-loss/</link>
		<comments>http://www.yankeeshistory.net/mike-torrez-ken-clay-shelled-in-yankees-loss/#comments</comments>
		<pubDate>Mon, 27 Aug 2007 12:33:15 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1977 Yankees]]></category>
		<category><![CDATA[1977 Yankees Diary - August]]></category>
		<category><![CDATA[Graig Nettles]]></category>
		<category><![CDATA[Ken Clay]]></category>
		<category><![CDATA[Mike Torrez]]></category>
		<category><![CDATA[Thurman Munson]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/mike-torrez-ken-clay-shelled-in-yankees-loss/</guid>
		<description><![CDATA[August 27, 1977 at Yankee Stadium Rangers 8, Yankees 2  (76-52) The Yankees four game winning streak came to an end as not one, but two pitchers were knocked around by the Ranger hitters.  Mike Torrez and Ken Clay combined to give up five homeruns and it was Torrez who fell to 15-11 with the [...]]]></description>
		<wfw:commentRss>http://www.yankeeshistory.net/mike-torrez-ken-clay-shelled-in-yankees-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mickey Rivers Has Five Hits As Yankees Get Back to Winning</title>
		<link>http://www.yankeeshistory.net/mickey-rivers-has-five-hits-as-yankees-get-back-to-winning/</link>
		<comments>http://www.yankeeshistory.net/mickey-rivers-has-five-hits-as-yankees-get-back-to-winning/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 22:39:27 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1977 Yankees]]></category>
		<category><![CDATA[1977 Yankees Diary - August]]></category>
		<category><![CDATA[Graig Nettles]]></category>
		<category><![CDATA[Mickey Rivers]]></category>
		<category><![CDATA[Mike Torrez]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/mickey-rivers-has-five-hits-as-yankees-get-back-to-winning/</guid>
		<description><![CDATA[August 23, 1977 at Comiskey Park Yankees 8, White Sox 3  (73-51) Mickey Rivers had five hits and three RBIs as the Yankees got right back on track in their win over the White Sox.  Graig Nettles also had a great game and he went three for four with a double, a homerun, three runs and [...]]]></description>
		<wfw:commentRss>http://www.yankeeshistory.net/mickey-rivers-has-five-hits-as-yankees-get-back-to-winning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees Continue Run With Sixth Straight Run</title>
		<link>http://www.yankeeshistory.net/yankees-continue-run-with-sixth-straight-run/</link>
		<comments>http://www.yankeeshistory.net/yankees-continue-run-with-sixth-straight-run/#comments</comments>
		<pubDate>Mon, 20 Aug 2007 01:37:04 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1977 Yankees]]></category>
		<category><![CDATA[1977 Yankees Diary - August]]></category>
		<category><![CDATA[Mike Torrez]]></category>
		<category><![CDATA[Reggie Jackson]]></category>
		<category><![CDATA[Roy White]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/yankees-continue-run-with-sixth-straight-run/</guid>
		<description><![CDATA[August 19, 1977 at Tiger Stadium Yankees 8, Tigers 1  (70-50) The Yankees blew out the Rangers to win their sixth straight game and it was behind a solid outing by Mike Torrez.  He gave up one run on four hits and five walks with two strikeouts in the complete game win.  He improved his [...]]]></description>
		<wfw:commentRss>http://www.yankeeshistory.net/yankees-continue-run-with-sixth-straight-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Torrez Pitches Yankees to Win Over White Sox</title>
		<link>http://www.yankeeshistory.net/mike-torrez-pitches-yankees-to-win-over-white-sox/</link>
		<comments>http://www.yankeeshistory.net/mike-torrez-pitches-yankees-to-win-over-white-sox/#comments</comments>
		<pubDate>Thu, 16 Aug 2007 01:49:48 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1977 Yankees]]></category>
		<category><![CDATA[1977 Yankees Diary - August]]></category>
		<category><![CDATA[Graig Nettles]]></category>
		<category><![CDATA[Mike Torrez]]></category>
		<category><![CDATA[Roy White]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/mike-torrez-pitches-yankees-to-win-over-white-sox/</guid>
		<description><![CDATA[August 15, 1977 at Yankee Stadium Yankees 6, White Sox 2  (66-50) The Yankees won their second straight game as the opened up with a win in their series opener against the White Sox.  Mike Torrez got it done on the mound and he improved to 13-10 with the win.  He gave up two runs [...]]]></description>
		<wfw:commentRss>http://www.yankeeshistory.net/mike-torrez-pitches-yankees-to-win-over-white-sox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Torrez Throws Two Hit Shutout In Yankees Third Straight Win</title>
		<link>http://www.yankeeshistory.net/mike-torrez-throws-two-hit-shutout-in-yankees-third-straight-win/</link>
		<comments>http://www.yankeeshistory.net/mike-torrez-throws-two-hit-shutout-in-yankees-third-straight-win/#comments</comments>
		<pubDate>Sat, 11 Aug 2007 13:15:38 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1977 Yankees]]></category>
		<category><![CDATA[1977 Yankees Diary - August]]></category>
		<category><![CDATA[Chris Chambliss]]></category>
		<category><![CDATA[Mike Torrez]]></category>
		<category><![CDATA[Reggie Jackson]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/mike-torrez-throws-two-hit-shutout-in-yankees-third-straight-win/</guid>
		<description><![CDATA[August 11, 1977 at Yankee Stadium Yankees 3, Athletics 0  (62-49) The Yankees made it three straight wins and the got this one behind one of Mike Torrez&#8217;s best starts of the season.  He gave up just two hits and he struck out four in the complete game shutout and the win improved his record [...]]]></description>
		<wfw:commentRss>http://www.yankeeshistory.net/mike-torrez-throws-two-hit-shutout-in-yankees-third-straight-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Torrez Pitches Yankees to Win Over Mariners</title>
		<link>http://www.yankeeshistory.net/mike-torrez-pitches-yankees-to-win-over-mariners/</link>
		<comments>http://www.yankeeshistory.net/mike-torrez-pitches-yankees-to-win-over-mariners/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 14:43:25 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1977 Yankees]]></category>
		<category><![CDATA[1977 Yankees Diary - August]]></category>
		<category><![CDATA[Graig Nettles]]></category>
		<category><![CDATA[Mike Torrez]]></category>
		<category><![CDATA[Paul Blair]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/mike-torrez-pitches-yankees-to-win-over-mariners/</guid>
		<description><![CDATA[August 7, 1977 at the Kingdome Yankees 7, Mariners 1  (60-49) The Yankees ended their three game skid behind a nice outing by Mike Torrez.  He improved to 11-10 and he gave up one run on six hits and one walk with three strikeouts in a complete game win. Paul Blair homered, drew two walks [...]]]></description>
		<wfw:commentRss>http://www.yankeeshistory.net/mike-torrez-pitches-yankees-to-win-over-mariners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

